A
AntiPhoenix
Gast
Hallo,
Om de dag ofzo kreeg mijn PC een blue screen waar op staat Kernel_data_inpage_error (iets in de stijl)
Mijn pc start dan opnieuw op en ik kan verder doen maar ik begin me toch wel zorgen te maken.
Bij CrystalDiskInfo krijg ik
----------------------------------------------------------------------------
CrystalDiskInfo 5.2.0 (C) 2008-2012 hiyohiyo
Crystal Dew World : Crystal Dew World
----------------------------------------------------------------------------
OS : Windows 8 [6.2 Build 9200] (x64)
Date : 2014/10/24 10:34:22
-- Controller Map ----------------------------------------------------------
+ Intel(R) 7 Series Chipset Family SATA AHCI Controller [ATA]
- ST9500325AS
- MATSHITA DVD-RAM UJ8C0
- Controlefunctie voor opslagruimten van Microsoft [SCSI]
-- Disk List ---------------------------------------------------------------
(1) ST9500325AS : 500,1 GB [0/0/0, pd1] - st
----------------------------------------------------------------------------
(1) ST9500325AS
----------------------------------------------------------------------------
Model : ST9500325AS
Firmware : 0001SDM1
Serial Number : 5VEWCPBG
Disk Size : 500,1 GB (8,4/137,4/500,1)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 976773168
Rotation Rate : 5400 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/300
Power On Hours : 4299 uren
Power On Count : 1114 keer
Temparature : 48 C (118 F)
Health Status : Waarschuwing
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 80FEh [ON]
AAM Level : ----
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 108 _99 __6 000006F7085B Read Error Rate
03 _99 _99 __0 000000000000 Spin-Up Time
04 _99 _99 _20 000000000484 Start/Stop Count
05 100 100 _36 000000000004 Reallocated Sectors Count
07 _83 _60 _30 00000CF1D0E4 Seek Error Rate
09 _96 _96 __0 0000000010CB Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C _99 _99 _20 00000000045A Power Cycle Count
B8 100 100 _99 000000000000 End-to-End Error
BB __1 __1 __0 00000000016E Reported Uncorrectable Errors
BC 100 100 __0 000000000000 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _52 _43 _45 003030270030 Airflow Temperature
BF 100 100 __0 00000000000E G-Sense Error Rate
C0 100 100 __0 000000000020 Power-off Retract Count
C1 100 100 __0 0000000005C2 Load/Unload Cycle Count
C2 _48 _57 __0 000900000030 Temperature
C3 _49 _38 __0 000006F7085B Hardware ECC recovered
C5 100 100 __0 000000000014 Current Pending Sector Count
C6 100 100 __0 000000000014 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
FE 100 100 __0 000000000000 Free Fall Protection
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 3556 4557 4350 4247
020: 0000 4000 0004 3030 3031 5344 4D31 5354 3935 3030
030: 3332 3541 5320 2020 2020 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0506 0000 0048 0048
080: 01F0 0029 346B 7D09 6123 3469 BC09 6123 407F 0041
090: 0041 80FE FFFE 0000 FE00 0000 0000 0000 0000 0000
100: 6030 3A38 0000 0000 0000 0000 0000 0000 5000 C500
110: 539B 59CA 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 6030
130: 3A38 6030 3A38 2020 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 001F 0280 0000 0000
150: 0008 0000 0000 0000 0000 0000 0000 0000 3C00 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 103B 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 1010 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 DBA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 6C 63 5B 08 F7 06 00 00 00 03 03
010: 00 63 63 00 00 00 00 00 00 00 04 32 00 63 63 84
020: 04 00 00 00 00 00 05 33 00 64 64 04 00 00 00 00
030: 00 00 07 0F 00 53 3C E4 D0 F1 0C 00 00 00 09 32
040: 00 60 60 CB 10 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 63 63 5A 04 00 00 00
060: 00 00 B8 32 00 64 64 00 00 00 00 00 00 00 BB 32
070: 00 01 01 6E 01 00 00 00 00 00 BC 32 00 64 64 00
080: 00 00 00 00 00 00 BD 3A 00 64 64 00 00 00 00 00
090: 00 00 BE 22 00 34 2B 30 00 27 30 30 00 00 BF 32
0A0: 00 64 64 0E 00 00 00 00 00 00 C0 32 00 64 64 20
0B0: 00 00 00 00 00 00 C1 32 00 64 64 C2 05 00 00 00
0C0: 00 00 C2 22 00 30 39 30 00 00 00 09 00 00 C3 1A
0D0: 00 31 26 5B 08 F7 06 00 00 00 C5 12 00 64 64 14
0E0: 00 00 00 00 00 00 C6 10 00 64 64 14 00 00 00 00
0F0: 00 00 C7 3E 00 C8 C8 00 00 00 00 00 00 00 FE 32
100: 00 64 64 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 82 00 00 00 00 7B
170: 03 00 01 00 01 89 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 07 01 01 01 01 01 01 02
190: 01 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 0E 00 00 00 E8 B4 EA C8 16 0E 00 00
1B0: 00 00 00 00 01 00 A0 01 DA A9 F6 7D 5B DB 01 00
1C0: CC 52 70 17 7A 76 09 00 00 00 00 00 26 FE 5B 00
1D0: 00 00 00 00 06 00 00 00 C9 1C 00 00 57 00 03 00
1E0: 00 00 00 00 9F 03 00 00 00 00 00 00 00 00 00 14
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 41
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B8 63 00 00 00 00 00 00 00 00 00 00 BB 00
070: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00
080: 00 00 00 00 00 00 BD 00 00 00 00 00 00 00 00 00
090: 00 00 BE 2D 00 00 00 00 00 00 00 00 00 00 BF 00
0A0: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
0B0: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
0C0: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C3 00
0D0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0E0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0F0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 FE 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 AC
On Thu 23/10/2014 13:23:38 GMT your computer crashed
crash dump file: C:\Windows\memory.dmp
This was probably caused by the following module: ntkrnlmp.exe (nt!KeBugCheckEx+0x0)
Bugcheck code: 0x7A (0x4, 0x0, 0xFFFFFA800B55F1B0, 0x758F45F370)
Error: KERNEL_DATA_INPAGE_ERROR
Bug check description: This bug check indicates that the requested page of kernel data from the paging file could not be read into memory.
The crash took place in the Windows kernel. Possibly this problem is caused by another driver that cannot be identified at this time.
Nadat ik hiermee naar iemand ben geweest, zei deze me om mijn Windows opnieuw te installeren, ik heb dit gedaan. Hierna kon ik een tijdje zonder problemen (een dag) en vanochtend startte ik mijn laptop opnieuw op.
Ik kreeg toen 2x achter elkaar een MEMORY_MANAGEMENT Bluescreen. Iedere keer startte mijn laptop vanzelf terug op maar nadat hij bij de 2e keer teurg opstond, crashte hij opnieuw met een PAGE_FAULT_IN_NONPAGED_AREA. Na deze bluescreen startte hij weer opnieuw op met een installatie die plots werd afgebroken.
Ik vond dit vreemd en toen ik mijn laptop weer opnieuw startte een paar uur later, werkte mijn Windows gewoon ookal was er een installatie geweest (dit vond ik nog vreemder).
Toen kwam er eerst weer een MEMORY_MANAGEMENT bluescreen en daarna een NTFS_FILE_SYSTEM bluescreen.
Ligt dit aan mijn geheugen of aan mijn harde schijf? Of beide? Of iets anders?
Met vriendelijke groet, AntiPhoenix.
Om de dag ofzo kreeg mijn PC een blue screen waar op staat Kernel_data_inpage_error (iets in de stijl)
Mijn pc start dan opnieuw op en ik kan verder doen maar ik begin me toch wel zorgen te maken.
Bij CrystalDiskInfo krijg ik
----------------------------------------------------------------------------
CrystalDiskInfo 5.2.0 (C) 2008-2012 hiyohiyo
Crystal Dew World : Crystal Dew World
----------------------------------------------------------------------------
OS : Windows 8 [6.2 Build 9200] (x64)
Date : 2014/10/24 10:34:22
-- Controller Map ----------------------------------------------------------
+ Intel(R) 7 Series Chipset Family SATA AHCI Controller [ATA]
- ST9500325AS
- MATSHITA DVD-RAM UJ8C0
- Controlefunctie voor opslagruimten van Microsoft [SCSI]
-- Disk List ---------------------------------------------------------------
(1) ST9500325AS : 500,1 GB [0/0/0, pd1] - st
----------------------------------------------------------------------------
(1) ST9500325AS
----------------------------------------------------------------------------
Model : ST9500325AS
Firmware : 0001SDM1
Serial Number : 5VEWCPBG
Disk Size : 500,1 GB (8,4/137,4/500,1)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 976773168
Rotation Rate : 5400 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/300
Power On Hours : 4299 uren
Power On Count : 1114 keer
Temparature : 48 C (118 F)
Health Status : Waarschuwing
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 80FEh [ON]
AAM Level : ----
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 108 _99 __6 000006F7085B Read Error Rate
03 _99 _99 __0 000000000000 Spin-Up Time
04 _99 _99 _20 000000000484 Start/Stop Count
05 100 100 _36 000000000004 Reallocated Sectors Count
07 _83 _60 _30 00000CF1D0E4 Seek Error Rate
09 _96 _96 __0 0000000010CB Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C _99 _99 _20 00000000045A Power Cycle Count
B8 100 100 _99 000000000000 End-to-End Error
BB __1 __1 __0 00000000016E Reported Uncorrectable Errors
BC 100 100 __0 000000000000 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _52 _43 _45 003030270030 Airflow Temperature
BF 100 100 __0 00000000000E G-Sense Error Rate
C0 100 100 __0 000000000020 Power-off Retract Count
C1 100 100 __0 0000000005C2 Load/Unload Cycle Count
C2 _48 _57 __0 000900000030 Temperature
C3 _49 _38 __0 000006F7085B Hardware ECC recovered
C5 100 100 __0 000000000014 Current Pending Sector Count
C6 100 100 __0 000000000014 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
FE 100 100 __0 000000000000 Free Fall Protection
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 3556 4557 4350 4247
020: 0000 4000 0004 3030 3031 5344 4D31 5354 3935 3030
030: 3332 3541 5320 2020 2020 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0506 0000 0048 0048
080: 01F0 0029 346B 7D09 6123 3469 BC09 6123 407F 0041
090: 0041 80FE FFFE 0000 FE00 0000 0000 0000 0000 0000
100: 6030 3A38 0000 0000 0000 0000 0000 0000 5000 C500
110: 539B 59CA 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 6030
130: 3A38 6030 3A38 2020 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 001F 0280 0000 0000
150: 0008 0000 0000 0000 0000 0000 0000 0000 3C00 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 103B 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 1010 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 DBA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 6C 63 5B 08 F7 06 00 00 00 03 03
010: 00 63 63 00 00 00 00 00 00 00 04 32 00 63 63 84
020: 04 00 00 00 00 00 05 33 00 64 64 04 00 00 00 00
030: 00 00 07 0F 00 53 3C E4 D0 F1 0C 00 00 00 09 32
040: 00 60 60 CB 10 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 63 63 5A 04 00 00 00
060: 00 00 B8 32 00 64 64 00 00 00 00 00 00 00 BB 32
070: 00 01 01 6E 01 00 00 00 00 00 BC 32 00 64 64 00
080: 00 00 00 00 00 00 BD 3A 00 64 64 00 00 00 00 00
090: 00 00 BE 22 00 34 2B 30 00 27 30 30 00 00 BF 32
0A0: 00 64 64 0E 00 00 00 00 00 00 C0 32 00 64 64 20
0B0: 00 00 00 00 00 00 C1 32 00 64 64 C2 05 00 00 00
0C0: 00 00 C2 22 00 30 39 30 00 00 00 09 00 00 C3 1A
0D0: 00 31 26 5B 08 F7 06 00 00 00 C5 12 00 64 64 14
0E0: 00 00 00 00 00 00 C6 10 00 64 64 14 00 00 00 00
0F0: 00 00 C7 3E 00 C8 C8 00 00 00 00 00 00 00 FE 32
100: 00 64 64 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 82 00 00 00 00 7B
170: 03 00 01 00 01 89 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 07 01 01 01 01 01 01 02
190: 01 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 0E 00 00 00 E8 B4 EA C8 16 0E 00 00
1B0: 00 00 00 00 01 00 A0 01 DA A9 F6 7D 5B DB 01 00
1C0: CC 52 70 17 7A 76 09 00 00 00 00 00 26 FE 5B 00
1D0: 00 00 00 00 06 00 00 00 C9 1C 00 00 57 00 03 00
1E0: 00 00 00 00 9F 03 00 00 00 00 00 00 00 00 00 14
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 41
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B8 63 00 00 00 00 00 00 00 00 00 00 BB 00
070: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00
080: 00 00 00 00 00 00 BD 00 00 00 00 00 00 00 00 00
090: 00 00 BE 2D 00 00 00 00 00 00 00 00 00 00 BF 00
0A0: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
0B0: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
0C0: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C3 00
0D0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0E0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0F0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 FE 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 AC
On Thu 23/10/2014 13:23:38 GMT your computer crashed
crash dump file: C:\Windows\memory.dmp
This was probably caused by the following module: ntkrnlmp.exe (nt!KeBugCheckEx+0x0)
Bugcheck code: 0x7A (0x4, 0x0, 0xFFFFFA800B55F1B0, 0x758F45F370)
Error: KERNEL_DATA_INPAGE_ERROR
Bug check description: This bug check indicates that the requested page of kernel data from the paging file could not be read into memory.
The crash took place in the Windows kernel. Possibly this problem is caused by another driver that cannot be identified at this time.
Nadat ik hiermee naar iemand ben geweest, zei deze me om mijn Windows opnieuw te installeren, ik heb dit gedaan. Hierna kon ik een tijdje zonder problemen (een dag) en vanochtend startte ik mijn laptop opnieuw op.
Ik kreeg toen 2x achter elkaar een MEMORY_MANAGEMENT Bluescreen. Iedere keer startte mijn laptop vanzelf terug op maar nadat hij bij de 2e keer teurg opstond, crashte hij opnieuw met een PAGE_FAULT_IN_NONPAGED_AREA. Na deze bluescreen startte hij weer opnieuw op met een installatie die plots werd afgebroken.
Ik vond dit vreemd en toen ik mijn laptop weer opnieuw startte een paar uur later, werkte mijn Windows gewoon ookal was er een installatie geweest (dit vond ik nog vreemder).
Toen kwam er eerst weer een MEMORY_MANAGEMENT bluescreen en daarna een NTFS_FILE_SYSTEM bluescreen.
Ligt dit aan mijn geheugen of aan mijn harde schijf? Of beide? Of iets anders?
Met vriendelijke groet, AntiPhoenix.